<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: What Are Polyphenols and Why Should You Care?	</title>
	<atom:link href="https://www.oliveoiltimes.com/basics/what-are-polyphenols-and-why-should-you-care/103382/feed" rel="self" type="application/rss+xml" />
	<link>https://www.oliveoiltimes.com/basics/what-are-polyphenols-and-why-should-you-care/103382</link>
	<description>News, reviews and discussion</description>
	<lastBuildDate>Wed, 12 Mar 2025 14:05:40 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Richard Meisler		</title>
		<link>https://www.oliveoiltimes.com/basics/what-are-polyphenols-and-why-should-you-care/103382#comment-2158</link>

		<dc:creator><![CDATA[Richard Meisler]]></dc:creator>
		<pubDate>Mon, 24 Jan 2022 19:20:51 +0000</pubDate>
		<guid isPermaLink="false">https://www.oliveoiltimes.com/?p=103382#comment-2158</guid>

					<description><![CDATA[We blend out tuscan oil with 2% Koroneiki olives. This adds a little punch to our oil.This year we have light and medium intensity oils with total phenols of 585-611. Palatable with a finish that is peppery but smooth.Sometimes the finish projects an imbalance in the oil. The norm for us is a phenol range 550 to 725. Early harvest is what we prefer to do.We also label with chemistry and phenol content with a disclaimer re. Chemistry will change over time. San Miguel Olive Farm  CA.]]></description>
			<content:encoded><![CDATA[<p>We blend out tuscan oil with 2% Koroneiki olives. This adds a little punch to our oil.This year we have light and medium intensity oils with total phenols of 585–611. Palatable with a finish that is peppery but smooth.Sometimes the finish projects an imbalance in the oil. The norm for us is a phenol range 550 to 725. Early harvest is what we prefer to do.We also label with chemistry and phenol content with a disclaimer re. Chemistry will change over time. San Miguel Olive Farm  CA.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cate		</title>
		<link>https://www.oliveoiltimes.com/basics/what-are-polyphenols-and-why-should-you-care/103382#comment-2118</link>

		<dc:creator><![CDATA[Cate]]></dc:creator>
		<pubDate>Mon, 03 Jan 2022 08:09:31 +0000</pubDate>
		<guid isPermaLink="false">https://www.oliveoiltimes.com/?p=103382#comment-2118</guid>

					<description><![CDATA[You appear to have dismissed the whole of Greece and a major olive varietal worldwide, the Koroneiki, not a robust oil but very high levels of polyphenols. It’s also worth mentioning when choosing an oil to look for the harvest date as polyphenols are mostly present in fresh oils]]></description>
			<content:encoded><![CDATA[<p>You appear to have dismissed the whole of Greece and a major olive varietal worldwide, the Koroneiki, not a robust oil but very high levels of polyphenols. It’s also worth mentioning when choosing an oil to look for the harvest date as polyphenols are mostly present in fresh oils</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
